| Philadelphia @ ± Arizona @ | |||
| ab r h bi± @ ab r h bi | |||
| Pierre lf 5 2 2 0± Blmqst ss 4 0 1 0 | |||
| Mayrry lf 0 0 0 0± A.Hill 2b 4 1 1 0 | |||
| Polanc 3b 3 2 3 1± J.Upton rf 4 1 1 0 | |||
| Victorn cf 5 0 0 0± Kubel lf 4 0 1 1 | |||
| Pence rf 5 1 2 2± Ransm 3b 2 0 0 0 | |||
| Nix 1b 2 0 1 0± Gldsch 1b 3 0 0 1 | |||
| Wggntn ph-1b 3 1 1 0± Pollock cf 3 0 0 0 | |||
| Orr 2b 4 0 0 0± HBlanc c 3 0 0 0 | |||
| Rollins ss 0 0 0 0± Cahill p 1 0 0 0 | |||
| Ruiz c 4 1 3 1± Breslw p 0 0 0 0 | |||
| Galvis ss-2b 3 0 0 0± RRorts ph 1 0 0 0 | |||
| Hamels p 4 0 1 2± Ziegler p 0 0 0 0 | |||
| Schwm p 0 0 0 0± DHrndz p 0 0 0 0 | |||
| ± GParra ph 1 0 0 0 | |||
| ± JMrtnz p 0 0 0 0 | |||
| Totals @ 38 7 13 6± Totals @ 30 2 4 2 | |||
| Philadelphia 100 005 001_7 | |||
| Arizona 000 000 200_2 | |||
| E_Orr (1). DP_Philadelphia 1. LOB_Philadelphia 7, Arizona 2. 2B_Polanco (2), Nix (4), Bloomquist (4). CS_Bloomquist (2). | |||
| IP H R ER BB SO | |||
| Philadelphia | |||
| Hamels W,3-1 8 4 2 2 1 7 | |||
| Schwimer 1 0 0 0 0 0 | |||
| Arizona | |||
| Cahill L,1-2 5 1-3 6 4 4 2 3 | |||
| Breslow 2-3 3 2 2 1 1 | |||
| Ziegler 1 1 0 0 0 2 | |||
| D.Hernandez 1 1 0 0 0 2 | |||
| Jo.Martinez 1 2 1 1 0 1 | |||
| WP_Cahill 2. PB_H.Blanco. | |||
| Umpires_Home, Ed Rapuano | First, Angel Hernandez | Second, Mark Carlson | Third, Ed Hickox. |
| T_2:41. A_25,934 (48,633). | |||
