| Philadelphia @ ± San Diego @ | |||
| ab r h bi± @ ab r h bi | |||
| Pierre lf 4 0 3 0± Venale rf 4 1 1 0 | |||
| Victorn cf 4 0 0 0± Kotsay lf 3 1 0 0 | |||
| Rollins ss 4 0 2 0± Denorfi ph-lf 1 0 0 0 | |||
| Pence rf 4 0 0 0± Headly 3b 2 2 1 1 | |||
| Thome 1b 3 0 1 0± Hundly c 3 2 2 4 | |||
| Wggntn 3b 3 0 1 0± Alonso 1b 4 0 0 0 | |||
| Ruiz c 4 1 1 0± Maybin cf 4 0 1 0 | |||
| Galvis 2b 3 0 0 0± Bartlett ss 4 0 0 0 | |||
| Orr ph 1 0 0 0± OHudsn 2b 3 0 2 0 | |||
| Blanton p 1 0 0 0± Bass p 2 0 0 0 | |||
| Mayrry ph 1 0 0 0± Guzmn ph 1 0 0 0 | |||
| Savery p 0 0 0 0± Thtchr p 0 0 0 0 | |||
| Nix ph 1 0 0 0± Grgrsn p 0 0 0 0 | |||
| ± Frieri p 0 0 0 0 | |||
| Totals @ 33 1 8 0± Totals @ 31 6 7 5 | |||
| Philadelphia 010 000 000_1 | |||
| San Diego 202 020 00x_6 | |||
| E_Thome (1), Blanton (1), Savery (1), Venable (4), Alonso 2 (3). DP_Philadelphia 1, San Diego 2. LOB_Philadelphia 10, San Diego 4. 2B_Rollins (2), Headley (6). 3B_Hundley (1), O.Hudson (3). HR_Hundley (2). SB_Rollins 2 (4). CS_Maybin (1). SF_Hundley. | |||
| IP H R ER BB SO | |||
| Philadelphia | |||
| Blanton L,1-3 6 7 6 3 2 2 | |||
| Savery 2 0 0 0 0 0 | |||
| San Diego | |||
| Bass W,1-2 6 3 1 0 5 7 | |||
| Thatcher 2-3 1 0 0 0 1 | |||
| Gregerson 1 1-3 3 0 0 0 1 | |||
| Frieri 1 1 0 0 0 2 | |||
| Umpires_Home, Bob Davidson | First, Hunter Wendelstedt | Second, Dan Bellino | Third, Jerry Layne. |
| T_2:18. A_26,759 (42,691). | |||
