| Houston @ ± Washington @ | |||
| ab r h bi± @ ab r h bi | |||
| Schafer cf 5 1 1 0± Lmrdzz ss 5 1 2 0 | |||
| Altuve 2b 5 1 2 2± Espinos 2b 5 1 2 0 | |||
| JMrtnz lf 5 1 2 2± Zmrmn 3b 5 1 1 3 | |||
| Ca.Lee 1b 5 1 2 0± LaRoch 1b 4 1 1 0 | |||
| Bogsvc rf 5 1 3 2± Werth rf 3 0 0 0 | |||
| MDwns 3b 5 3 2 1± DeRosa rf 1 0 0 0 | |||
| JCastro c 5 1 3 2± Ankiel cf 3 0 1 0 | |||
| MGnzlz ss 5 1 1 0± Grzlny p 0 0 0 0 | |||
| Norris p 3 1 1 2± Tracy ph 1 0 0 0 | |||
| Maxwll ph 1 0 0 0± Matths p 0 0 0 0 | |||
| WLopez p 0 0 0 0± SBurntt p 0 0 0 0 | |||
| DvCrpn p 0 0 0 0± Ramos c 4 0 1 1 | |||
| Myers p 0 0 0 0± Berndn lf-cf 3 0 2 0 | |||
| ± EJcksn p 2 0 1 0 | |||
| ± Nady lf 2 0 0 0 | |||
| Totals @ 44 11 17 11± Totals @ 38 4 11 4 | |||
| Houston 500 005 100_11 | |||
| Washington 013 000 000_ 4 | |||
| LOB_Houston 6, Washington 9. 2B_Altuve (4), M.Downs (1), Espinosa (1). 3B_Altuve (2), Bogusevic (1), M.Downs (1). HR_Zimmerman (1). | |||
| IP H R ER BB SO | |||
| Houston | |||
| Norris W,1-0 6 10 4 4 2 6 | |||
| W.Lopez 1 0 0 0 0 0 | |||
| Davi.Carpenter 1 1 0 0 0 1 | |||
| Myers 1 0 0 0 0 1 | |||
| Washington | |||
| E.Jackson L,1-1 5 7 5 5 0 5 | |||
| Gorzelanny 2 8 6 6 0 1 | |||
| Mattheus 1 2 0 0 0 0 | |||
| S.Burnett 1 0 0 0 0 2 | |||
| WP_Norris. | |||
| Umpires_Home, Chris Conroy | First, Bill Welke | Second, David Rackley | Third, Tim Tschida. |
| T_3:07. A_18,045 (41,487). | |||
