| Pittsburgh @ ± Arizona @ | |||
| ab r h bi± @ ab r h bi | |||
| Presley lf 3 0 1 0± Blmqst ss 4 1 1 0 | |||
| Barmes ss 3 1 1 0± A.Hill 2b 4 0 2 0 | |||
| McCtch cf 3 0 2 0± Kubel rf 4 0 2 1 | |||
| Walker 2b 4 0 1 1± MMntr c 2 0 1 0 | |||
| McGeh 1b 4 0 0 0± J.Upton pr 0 0 0 0 | |||
| GJones rf 3 0 0 0± RRorts 3b 4 0 0 0 | |||
| Tabata rf 1 0 0 0± Overay 1b 4 0 0 0 | |||
| PAlvrz 3b 3 1 1 1± Pollock cf 3 0 0 0 | |||
| McKnr c 4 0 1 0± GParra lf 2 0 0 0 | |||
| JMcDnl p 1 0 0 0± DHdsn p 3 0 0 0 | |||
| McLoth ph 1 0 0 0± DHrndz p 0 0 0 0 | |||
| Lincoln p 0 0 0 0± Ziegler p 0 0 0 0 | |||
| JHrrsn ph 1 0 0 0± | |||
| Resop p 0 0 0 0± | |||
| Watson p 0 0 0 0± | |||
| J.Cruz p 0 0 0 0± | |||
| Totals @ 31 2 7 2± Totals @ 30 1 6 1 | |||
| Pittsburgh 000 000 110_2 | |||
| Arizona 100 000 000_1 | |||
| E_R.Roberts (2). DP_Pittsburgh 2, Arizona 3. LOB_Pittsburgh 6, Arizona 6. 3B_Bloomquist (2), A.Hill (1). HR_P.Alvarez (2). SB_Presley (2). CS_Pollock (1). S_Barmes. | |||
| IP H R ER BB SO | |||
| Pittsburgh | |||
| Ja.McDonald 4 3 1 1 1 2 | |||
| Lincoln W,1-0 3 1 0 0 3 4 | |||
| Resop H,1 1-3 1 0 0 0 0 | |||
| Watson H,1 2-3 0 0 0 0 0 | |||
| J.Cruz S,2-2 1 1 0 0 0 1 | |||
| Arizona | |||
| D.Hudson L,1-1 7 2-3 6 2 2 3 5 | |||
| D.Hernandez 1-3 1 0 0 0 0 | |||
| Ziegler 1 0 0 0 0 1 | |||
| Umpires_Home, Bob Davidson | First, Hunter Wendelstedt | Second, Dan Bellino | Third, Jerry Layne. |
| T_2:49. A_18,368 (48,633). | |||
