| Minnesota @ ± Baltimore @ | |||
| ab r h bi± @ ab r h bi | |||
| Span cf 4 0 0 0± EnChvz lf 4 0 1 0 | |||
| JCarrll ss 4 0 0 0± Hardy ss 4 1 1 1 | |||
| Mauer 1b 4 0 0 0± Markks rf 2 0 0 0 | |||
| Mornea dh 2 1 1 0± AdJons cf 4 1 2 0 | |||
| Wlngh lf 2 0 1 1± Wieters c 4 0 0 0 | |||
| Doumit c 3 0 0 0± NJhnsn dh 2 1 0 0 | |||
| Brrghs 3b 2 0 0 0± Betemt 3b 4 0 1 2 | |||
| ACasill pr-2b 0 0 0 0± C.Davis 1b 3 0 1 0 | |||
| LHughs 2b-3b 3 0 0 0± Andino 2b 2 0 0 0 | |||
| Revere rf 2 0 0 0± | |||
| Parmel ph-rf 1 0 0 0± | |||
| Totals @ 27 1 2 1± Totals @ 29 3 6 3 | |||
| Minnesota 000 000 010_1 | |||
| Baltimore 100 002 00x_3 | |||
| DP_Baltimore 2. LOB_Minnesota 2, Baltimore 7. 2B_Morneau (2), Willingham (1), Betemit (1). HR_Hardy (1). SB_Ad.Jones (1), N.Johnson (1). | |||
| IP H R ER BB SO | |||
| Minnesota | |||
| Swarzak L,0-1 5 4 1 1 2 1 | |||
| Maloney 1 2-3 2 2 2 1 1 | |||
| Gray 2-3 0 0 0 1 0 | |||
| Duensing 2-3 0 0 0 0 0 | |||
| Baltimore | |||
| Hammel W,1-0 8 2 1 1 3 5 | |||
| Ji.Johnson S,2-2 1 0 0 0 0 1 | |||
| HBP_by Maloney (N.Johnson). | |||
| Umpires_Home, Bill Welke | First, Chris Guccione | Second, Tim Tschida | Third, Jeff Nelson. |
| T_2:14. A_14,738 (45,971). | |||
