| Chicago 1 3 1_5 | ||||
| Nashville 0 2 2_4 | ||||
| First Period_1, Chicago, Sharp 32 (Shaw, Leddy), 3:25 (pp). Penalties_Halischuk, Nas (high-sticking), 1:38 | Gaustad, Nas (roughing), 10:27 | Legwand, Nas (hooking), 19:48. | ||
| Second Period_2, Chicago, Bolland 19 (Hossa, Kane), 1:05 (pp). 3, Chicago, Kane 21 (Hjalmarsson, Seabrook), 6:50. 4, Chicago, Stalberg 20 (Kruger), 8:35. 5, Nashville, Erat 19 (Suter, Fisher), 9:29 (pp). 6, Nashville, Weber 18 (Suter, A.Kostitsyn), 10:18. Penalties_O’Donnell, Chi (holding), 4:36 | Bolland, Chi (interference), 9:21 | Erat, Nas (slashing), 13:13 | Bourque, Nas (tripping), 16:46 | Chicago bench, served by Brunette (too many men), 19:27. |
| Third Period_7, Nashville, Radulov 3 (Legwand, Klein), 4:38. 8, Nashville, Weber 19 (Suter, Legwand), 7:10 (pp). 9, Chicago, Seabrook 9 (Shaw, Bickell), 8:19. Penalties_Bolland, Chi (boarding), 6:05 | Radulov, Nas (hooking), 19:52. | |||
| Shots on Goal_Chicago 16-6-15_37. Nashville 12-9-12_33. | ||||
| Power-play opportunities_Chicago 2 of 6 | Nashville 2 of 4. | |||
| Goalies_Chicago, Crawford 29-17-6 (33 shots-29 saves). Nashville, Rinne 42-18-8 (37-32). | ||||
| A_17,113 (17,113). T_2:33. | ||||
| Referees_Dean Morton, Dan O’Rourke. Linesmen_David Brisebois, Don Henderson. |
