| Tampa Bay @ ± Pittsburgh @ | ||
| ab r h bi± @ ab r h bi | ||
| Jennings cf 4 0 1 0± Tabata rf 4 0 1 0 | ||
| Feliciano cf 0 0 0 0± Y.Navarro lf 4 0 1 0 | ||
| Scott dh 4 0 1 0± Presley lf 0 0 0 0 | ||
| Longoria 3b 3 1 1 0± A.McCutchen cf 4 0 0 0 | ||
| Lobaton c 1 0 0 0± McGehee 3b 4 2 2 1 | ||
| Zobrist rf 1 1 0 0± Barajas c 4 0 1 0 | ||
| Salazar rf 1 0 0 0± F.Aponte pr 0 0 0 0 | ||
| C.Pena 1b 3 0 0 0± Walker 2b 4 0 0 0 | ||
| Rhymes 3b 1 0 0 0± M.Hague 1b 4 1 2 2 | ||
| Joyce lf 4 0 0 0± Barmes ss 4 0 0 0 | ||
| I.Velasquez lf 0 0 0 0± McKenry dh 1 0 0 0 | ||
| Keppinger 2b 2 0 0 0± J.Harrison ph-dh 0 0 0 0 | ||
| S.Rodriguez 2b 1 1 1 0± | ||
| J.Molina c 3 0 1 3± | ||
| K.Kang pr 0 0 0 0± | ||
| H.Wrigley 1b 1 0 0 0± | ||
| Brignac ss 3 0 0 0± | ||
| Totals @ 32 3 5 3± Totals @ 33 3 7 3 | ||
| Tampa Bay 000 000 300_3 | ||
| Pittsburgh 000 100 200_3 | ||
| E_S.Rodriguez (3), Brignac (2). DP_Pittsburgh 3. LOB_Tampa Bay 5, Pittsburgh 5. 2B_J.Molina (2), M.Hague (1). HR_McGehee (1), M.Hague (5). SB_Zobrist (2). | ||
| IP H R ER BB SO | ||
| Tampa Bay | ||
| M.Moore 6 3 1 1 1 3 | ||
| Badenhop BS,2-2 1 2 2 2 0 1 | ||
| McGee 1 1 0 0 1 1 | ||
| R.Sanchez 1 1 0 0 0 2 | ||
| Pittsburgh | ||
| Watson 2 0 0 0 0 2 | ||
| Grilli 2 1 0 0 1 0 | ||
| Resop 1 0 0 0 0 1 | ||
| Lincoln BS,2-2 2 2 3 3 2 3 | ||
| Alderson 2 2 0 0 0 0 | ||
| Umpires_Home, Phil Cuzzi | First, Chad Fairchild | Third, Manny Gonzalez. |
| T_2:43. A_4,527 (6,562). | ||
