| Pittsburgh 2 2 1_5 | ||
| Buffalo 2 1 0_3 | ||
| First Period_1, Pittsburgh, Malkin 48 (Sullivan, Crosby), 3:50 (pp). 2, Buffalo, Leopold 9 (Pominville, Leino), 6:35. 3, Pittsburgh, Crosby 5 (Sullivan, Dupuis), 12:52. 4, Buffalo, Ennis 13 (Sulzer, Weber), 15:45. Penalties_Stafford, Buf (tripping), 3:10. | ||
| Second Period_5, Pittsburgh, Neal 38 (Crosby, Malkin), 11:43 (pp). 6, Pittsburgh, Sullivan 15 (Dupuis, Crosby), 15:06. 7, Buffalo, Vanek 26, 16:59. Penalties_Cooke, Pit (boarding), 2:14 | Roy, Buf (hooking), 7:58 | Foligno, Buf (tripping), 11:09. |
| Third Period_8, Pittsburgh, Staal 25 (Orpik), 19:54 (en). Penalties_Malkin, Pit (delay of game), 17:39. | ||
| Shots on Goal_Pittsburgh 11-12-11_34. Buffalo 10-9-9_28. | ||
| Power-play opportunities_Pittsburgh 2 of 3 | Buffalo 0 of 2. | |
| Goalies_Pittsburgh, Johnson 4-7-2 (28 shots-25 saves). Buffalo, Miller 30-19-7 (33-29). | ||
| A_18,690 (18,690). T_2:29. | ||
| Referees_Dean Morton, Kelly Sutherland. Linesmen_Michel Cormier, Steve Miller. |
