| Kansas City @ ± Arizona @ | |||
| ab r h bi± @ ab r h bi | |||
| A.Gordon lf 3 1 2 1± Bloomquist ss 3 0 1 0 | |||
| Bourgeois ph-lf 1 0 0 0± A.Eaton rf 1 0 1 0 | |||
| Getz 2b 3 0 0 0± A.Hill 2b 2 0 0 0 | |||
| Giavotella 2b 2 1 1 0± A.Pollock cf 2 0 1 1 | |||
| Hosmer 1b 3 2 1 0± J.Upton rf 2 0 0 0 | |||
| M.Ramirez c 1 0 0 0± Jo.McDonald 3b 2 0 0 0 | |||
| L.Cain cf 4 1 2 0± C.Young cf 2 2 1 0 | |||
| Maier rf 1 0 0 0± Overbay 1b 2 0 1 0 | |||
| Francoeur rf 4 1 2 2± M.Freeman pr 0 0 0 0 | |||
| M.Lisson 1b 1 0 0 0± Goldschmidt 1b 3 1 2 1 | |||
| Moustakas 3b 4 0 1 1± Ransom 2b 2 0 0 0 | |||
| I.Falu 3b 0 0 0 0± R.Roberts 3b 3 0 0 1 | |||
| B.Pena c 4 0 2 0± C.Owings ss 2 1 1 0 | |||
| Mijares p 0 0 0 0± G.Parra lf 3 0 2 1 | |||
| Crow p 0 0 0 0± Tatum c 1 0 0 0 | |||
| G.Holland p 0 0 0 0± H.Blanco c 3 0 0 0 | |||
| Abreu ss 4 0 1 1± B.Borchering lf 1 1 1 1 | |||
| C.Colon ss 0 0 0 0± Cahill p 1 0 0 0 | |||
| J.Sanchez p 3 0 0 0± Zagurski p 0 0 0 0 | |||
| Jeffress p 0 0 0 0± Blum ph 1 0 1 0 | |||
| Golson cf 1 0 0 0± Skaggs p 1 0 0 0 | |||
| ± M.Montero ph 0 0 0 0 | |||
| ± A.Gilbert pr 0 0 0 0 | |||
| ± Ziegler p 0 0 0 0 | |||
| Totals @ 39 6 12 5± Totals @ 37 5 12 5 | |||
| Kansas City 200 001 300_6 | |||
| Arizona 000 102 020_5 | |||
| E_Abreu (1), Moustakas (3). DP_Arizona 1. LOB_Kansas City 8, Arizona 10. 2B_Hosmer (5), L.Cain (8), Francoeur (5), B.Pena (4), C.Young (5). 3B_C.Owings (1). HR_A.Gordon (3). SB_Bourgeois (4). CS_Bloomquist (1). | |||
| IP H R ER BB SO | |||
| Kansas City | |||
| J.Sanchez 5 1-3 6 3 2 3 6 | |||
| Jeffress W,1-0 BS,1-2 2-3 1 0 0 0 1 | |||
| Mijares 1 1 0 0 0 1 | |||
| Crow 1 3 2 2 1 0 | |||
| G.Holland S,3-3 1 1 0 0 0 1 | |||
| Arizona | |||
| Cahill 4 2-3 5 2 2 1 6 | |||
| Zagurski 1-3 0 0 0 0 0 | |||
| Skaggs L,0-1 3 7 4 4 1 4 | |||
| Ziegler 1 0 0 0 0 0 | |||
| HBP_by Crow (A.Eaton). WP_Cahill, Skaggs. Balk_Skaggs. | |||
| Umpires_Home, Brian Knight | First, Ted Barrett | Second, Alfonso Marquez | Third, Mark Ripperger. |
| T_3:01. A_12,513 (11,000). | |||
