| Baltimore @ ± Philadelphia @ | ||
| ab r h bi± @ ab r h bi | ||
| X.Avery cf 3 0 0 0± Rollins ss 3 1 1 0 | ||
| Antonelli ph-2b 2 0 0 0± T.Hanzawa ss 1 0 0 0 | ||
| Andino 2b 2 0 1 0± Polanco 3b 2 1 1 1 | ||
| R.Flaherty rf 2 0 0 0± Luna 3b 2 0 0 0 | ||
| N.Johnson dh 2 0 0 0± Thome 1b 3 0 1 2 | ||
| Tolleson ph-dh 2 1 1 0± T.Kennelly 1b 2 0 0 0 | ||
| C.Davis 1b 3 0 1 0± Mayberry cf 5 0 0 0 | ||
| Larish 1b 2 0 0 0± Montanez rf 4 0 0 0 | ||
| Reimold lf 3 1 1 1± Ruiz c 4 0 2 0 | ||
| T.Mummey lf 1 0 1 1± Papelbon p 0 0 0 0 | ||
| Betemit 3b 3 1 1 0± Morillo p 0 0 0 0 | ||
| B.Britton 3b 1 0 0 0± B.Tripp ph 1 0 0 0 | ||
| S.Beerer rf 3 0 1 0± Clevlen lf 4 0 0 0 | ||
| B.Ward c 1 0 0 0± Galvis 2b 4 1 3 0 | ||
| R.Paulino c 3 0 2 1± Halladay p 3 0 0 0 | ||
| J.Ruettiger pr-cf 1 0 0 0± Bastardo p 0 0 0 0 | ||
| Machado ss 4 0 1 0± Contreras p 0 0 0 0 | ||
| C.Rojas ss 0 0 0 0± Kratz c 1 0 1 0 | ||
| ± Thompson pr 0 0 0 0 | ||
| ± J.Suomi c 0 0 0 0 | ||
| Totals @ 38 3 10 3± Totals @ 39 3 9 3 | ||
| Baltimore 020 000 010 0_3 | ||
| Philadelphia (ss) 003 000 000 0_3 | ||
| LOB_Baltimore 7, Philadelphia 9. 2B_T.Mummey (1), Betemit (3), S.Beerer (1), Thome (2), Ruiz (3). HR_Reimold (2). SB_Tolleson (1), Rollins (5). CS_Andino 2 (3). | ||
| IP H R ER BB SO | ||
| Baltimore | ||
| Matusz 4 2-3 6 3 3 1 2 | ||
| Neshek 1-3 0 0 0 0 0 | ||
| Berken 1 1 0 0 0 1 | ||
| Patton 1 0 0 0 1 0 | ||
| Strop 1 0 0 0 0 1 | ||
| Eveland 1 2 0 0 0 1 | ||
| S.Pomeranz 1 0 0 0 0 0 | ||
| Philadelphia | ||
| Halladay 6 1-3 7 2 2 2 9 | ||
| Bastardo 2-3 0 0 0 0 2 | ||
| Contreras BS,1-1 1 2 1 1 0 2 | ||
| Papelbon 1 1 0 0 0 0 | ||
| Morillo 1 0 0 0 0 0 | ||
| HBP_by Matusz (Polanco). | ||
| Umpires_Home, Dan Iassogna | First, Vic Carapazza | Third, Adam Hamari. |
| T_2:48. A_9,137 (8,500). | ||
