| Minnesota 1 0 0_1 | ||||
| Buffalo 0 1 2_3 | ||||
| First Period_1, Minnesota, Kampfer 2 (Brodziak, Johnson), 6:51. Penalties_None. | ||||
| Second Period_2, Buffalo, Vanek 24 (Hodgson, Tropp), 1:12. Penalties_Regehr, Buf (interference), 3:35 | Stoner, Min (hooking), 9:34 | Johnson, Min, served by Christensen, minor-major (roughing, fighting), 11:57 | Turnbull, Buf, major (fighting), 11:57 | McCormick, Buf (roughing), 15:56. |
| Third Period_3, Buffalo, Foligno 6 (Myers, Leopold), 1:45 (pp). 4, Buffalo, Hodgson 19 (Vanek), 19:59 (en-pp). Penalties_Powe, Min (holding), :53 | Foster, Min (tripping), 19:22. | |||
| Shots on Goal_Minnesota 16-5-4_25. Buffalo 11-17-9_37. | ||||
| Power-play opportunities_Minnesota 0 of 2 | Buffalo 2 of 4. | |||
| Goalies_Minnesota, Harding 11-11-4 (36 shots-34 saves). Buffalo, Miller 29-18-7 (25-24). | ||||
| A_18,690 (18,690). T_2:28. | ||||
| Referees_Greg Kimmerly, Paul Devorski. Linesmen_Steve Barton, Scott Cherrey. |
