| Cleveland @ ± Los Angeles @ | |||
| ab r h bi± @ ab r h bi | |||
| Donald ss 3 1 1 0± D.Gordon ss 3 1 2 0 | |||
| Petit ss 0 1 0 0± Oeltjen rf 0 1 0 0 | |||
| A.Reyes ph 1 0 0 0± M.Ellis 2b 3 0 0 1 | |||
| Kipnis 2b 1 0 1 0± L.Cruz ss 1 1 1 2 | |||
| Jo.Lopez 2b 4 1 2 0± Kemp cf 3 0 1 0 | |||
| A.Cabrera dh 2 0 0 0± Sullivan lf 1 0 1 1 | |||
| Duncan ph-dh 2 0 1 1± Ethier rf 3 0 1 0 | |||
| LaPorta lf 2 0 0 1± B.Cavazos-Galvez 1b 1 0 0 0 | |||
| Pie lf 0 0 0 1± J.Rivera lf 2 1 1 0 | |||
| Kotchman 1b 3 1 1 0± Angle pr-cf 1 0 1 0 | |||
| Canzler 1b 0 0 0 0± Loney 1b 3 0 1 1 | |||
| An.LaRoche 3b 2 0 1 1± MacDougal p 0 0 0 0 | |||
| Chisenhall 3b 1 0 0 0± Grabow p 0 0 0 0 | |||
| Spilborghs cf 3 0 0 0± Federowicz c 1 0 0 0 | |||
| Cunningham rf 4 0 1 0± Uribe 3b 3 0 1 0 | |||
| Marson c 3 0 0 0± Fields pr-3b 0 1 0 0 | |||
| Pagnozzi c 0 0 0 0± A.Ellis c 3 0 1 0 | |||
| ± Jansen p 0 0 0 0 | |||
| ± J.Bard ph 1 0 0 0 | |||
| ± J.Wright p 0 0 0 0 | |||
| ± Capuano p 2 0 0 0 | |||
| ± Coffey p 0 0 0 0 | |||
| ± A.Kennedy 2b 1 0 0 0 | |||
| Totals @ 31 4 8 4± Totals @ 32 5 11 5 | |||
| Cleveland 010 010 200_4 | |||
| Los Angeles 110 000 30x_5 | |||
| E_Marson (2). DP_Cleveland 1, Los Angeles 2. LOB_Cleveland 8, Los Angeles 6. 2B_Jo.Lopez (3), Kotchman (2), Ethier (7), Loney (3), Uribe (2), A.Ellis (4). 3B_L.Cruz (1). SB_D.Gordon (8). CS_Marson (2). SF_LaPorta, Pie. | |||
| IP H R ER BB SO | |||
| Cleveland | |||
| D.Lowe 6 7 2 1 0 4 | |||
| VandenHurk 2-3 1 2 2 0 2 | |||
| Herrmann L,0-1 BS,1-1 1-3 2 1 1 0 0 | |||
| Sipp 1 1 0 0 1 0 | |||
| Los Angeles | |||
| Capuano 5 6 2 2 2 5 | |||
| Coffey 1 0 0 0 1 1 | |||
| MacDougal 2-3 2 2 2 2 0 | |||
| Grabow W,1-0 1-3 0 0 0 0 0 | |||
| Jansen 1 0 0 0 1 1 | |||
| J.Wright S,1-1 1 0 0 0 0 1 | |||
| HBP_by D.Lowe (J.Rivera), by VandenHurk (Oeltjen). | |||
| Umpires_Home, Jordan Baker | First, Todd Tichenor | Second, Angel Campos | Third, Tyler Funneman. |
| T_2:49. A_10,247 (13,000). | |||
