| Los Angeles @ ± Kansas City @ | |||
| ab r h bi± @ ab r h bi | |||
| Angle cf 4 0 1 0± Dyson cf 2 0 2 0 | |||
| Sands rf 4 0 1 0± A.Escobar ss 3 0 1 0 | |||
| Loney 1b 3 0 0 0± Abreu ss 0 0 0 1 | |||
| Denker 3b 0 0 0 0± Maier dh 4 0 0 0 | |||
| Uribe 3b 3 0 1 0± Butler 1b 2 0 0 0 | |||
| J.Becker 2b 1 0 0 0± M.Ramirez 1b 1 0 0 0 | |||
| A.Kennedy 2b 3 0 0 0± Moustakas 3b 3 1 1 0 | |||
| Elbert p 0 0 0 0± I.Falu 3b 1 0 0 0 | |||
| J.Bard c 0 0 0 0± Y.Betancourt 2b 2 0 0 0 | |||
| Treanor c 3 0 0 0± Giavotella 2b 1 0 1 0 | |||
| Lindblom p 0 0 0 0± Bourgeois lf 2 0 1 1 | |||
| Oeltjen lf 2 0 0 0± Hosmer rf 2 1 1 0 | |||
| Guerra p 0 0 0 0± Golson rf-lf 3 0 0 0 | |||
| L.Cruz ss 1 0 1 0± Quintero c 2 0 0 0 | |||
| Sellers ss 2 0 0 0± R.Eigsti ph-c 0 0 0 0 | |||
| Baisley 1b 1 0 0 0± | |||
| Harang p 1 0 0 0± | |||
| Sullivan ph-lf 2 0 0 0± | |||
| Totals @ 30 0 4 0± Totals @ 28 2 7 2 | |||
| Los Angeles (ss) 000 000 000_0 | |||
| Kansas City 010 000 10x_2 | |||
| E_Butler (2). DP_Los Angeles 2, Kansas City 1. LOB_Los Angeles 4, Kansas City 8. 2B_Uribe (1), Moustakas (1), Hosmer (4). SB_Dyson (3), Bourgeois (3). CS_Dyson (1). SF_Abreu. | |||
| IP H R ER BB SO | |||
| Los Angeles | |||
| Harang L,1-1 5 5 1 1 3 0 | |||
| Guerra 1 0 0 0 0 0 | |||
| Elbert 1 1 1 1 2 1 | |||
| Lindblom 1 1 0 0 0 0 | |||
| Kansas City | |||
| Hochevar W,3-1 6 3 0 0 0 8 | |||
| Broxton 1 0 0 0 0 2 | |||
| L.Coleman 1 1 0 0 0 1 | |||
| K.Herrera S,2-2 1 0 0 0 1 0 | |||
| WP_Harang. | |||
| Umpires_Home, Bob Davidson | First, Alfonso Marquez | Second, Lance Barrett | Third, Barry Larson. |
| T_2:18. A_6,769 (10,714). | |||
