| Vancouver 1 0 1_2 | ||||||
| Dallas 0 0 1_1 | ||||||
| First Period_1, Vancouver, Raymond 9 (Hamhuis, H.Sedin), 4:46. Penalties_Burrows, Van (slashing), 5:21 | Morrow, Dal (roughing), 5:21 | Weise, Van, major (fighting), 9:21 | Dowell, Dal, major (fighting), 9:21 | Alberts, Van (unsportsmanlike conduct), 12:05 | Ott, Dal (unsportsmanlike conduct), 12:05 | Souray, Dal (roughing), 16:43. |
| Second Period_None. Penalties_Kassian, Van (interference), 4:48 | Ribeiro, Dal (holding), 10:27 | Ribeiro, Dal (slashing), 13:29 | Robidas, Dal (hooking), 14:23 | Burrows, Van (holding), 15:20. | ||
| Third Period_2, Vancouver, Bieksa 8 (Raymond, H.Sedin), 4:18. 3, Dallas, Fiddler 8 (Nystrom, Lehtonen), 7:44. Penalties_Hansen, Van, double minor (roughing), 6:20 | Ryder, Dal, double minor (roughing), 6:20 | Bieksa, Van (high-sticking), 19:15. | ||||
| Missed Penalty Shot_Ribeiro, Dal, 12:55 second. | ||||||
| Shots on Goal_Vancouver 11-10-7_28. Dallas 7-11-8_26. | ||||||
| Power-play opportunities_Vancouver 0 of 4 | Dallas 0 of 3. | |||||
| Goalies_Vancouver, C.Schneider 17-7-1 (26 shots-25 saves). Dallas, Lehtonen 30-17-4 (28-26). | ||||||
| A_16,618 (18,532). T_2:36. | ||||||
| Referees_Wes McCauley, Brad Watson. Linesmen_Mike Cvik, Ryan Galloway. |
