| Calgary 1 1 0 0_2 | ||||
| Minnesota 0 1 1 0_3 | ||||
| Minnesota won shootout 1-0 | ||||
| First Period_1, Calgary, Stempniak 13 (Butler, Bouwmeester), 18:54 (pp). Penalties_Koivu, Min (hooking), 7:28 | Tanguay, Cal (elbowing), 7:57 | Stoner, Min (delay of game), 10:57 | Kampfer, Min (interference), 16:59. | |
| Second Period_2, Calgary, Babchuk 1, 1:38 (pp). 3, Minnesota, Heatley 21 (Setoguchi, Cullen), 8:36 (pp). Penalties_Gilbert, Min, double minor (high-sticking), :25 | Prosser, Min (closing hand on puck), :55 | Glencross, Cal (slashing), 8:15 | Bouwmeester, Cal (interference), 12:38 | Comeau, Cal (high-sticking), 14:13. |
| Third Period_4, Minnesota, Powe 5 (Johnson, Brodziak), 12:23. Penalties_Butler, Cal (high-sticking), 6:32 | Moss, Cal (slashing), 16:25. | |||
| Overtime_None. Penalties_None. | ||||
| Shootout_Calgary 0 (Stajan NG, Stempniak NG, Jones NG, Comeau NG), Minnesota 1 (Christensen NG, Cullen NG, Koivu NG, Setoguchi G). | ||||
| Shots on Goal_Calgary 17-9-3-0_29. Minnesota 4-12-12-2_30. | ||||
| Power-play opportunities_Calgary 2 of 6 | Minnesota 1 of 6. | |||
| Goalies_Calgary, Kiprusoff 33-19-11 (30 shots-28 saves). Minnesota, Harding 11-10-4 (29-27). | ||||
| A_17,002 (18,064). T_2:41. | ||||
| Referees_Chris Lee, Frederick L’Ecuyer. Linesmen_Brian Mach, Greg Devorski. |
