| Florida 2 1 2_5 | |||
| Toronto 0 1 2_3 | |||
| First Period_1, Florida, Goc 6 (Wolski), :13. 2, Florida, Santorelli 8 (Skille, Gudbranson), 2:21. Penalties_Madden, Fla (holding stick), 18:58. | |||
| Second Period_3, Toronto, Kessel 32 (Phaneuf, Lupul), 10:46 (pp). 4, Florida, Santorelli 9 (Fleischmann, Campbell), 13:54 (pp). Penalties_Lupul, Tor (hooking), 3:43 | Bergenheim, Fla (interference), 5:26 | Weiss, Fla (goaltender interference), 9:32 | MacArthur, Tor (boarding), 12:36. |
| Third Period_5, Florida, Garrison 14, 4:38 (pp). 6, Toronto, Kulemin 7 (Grabovski, Phaneuf), 8:48. 7, Florida, Weiss 16 (Bergenheim), 9:49. 8, Toronto, Lupul 24 (Kessel, Phaneuf), 17:22 (pp). Penalties_Garrison, Fla (hooking), :11 | Liles, Tor (interference), 3:40 | Phaneuf, Tor (tripping), 13:21 | Garrison, Fla (slashing), 17:16. |
| Shots on Goal_Florida 4-9-10_23. Toronto 9-7-15_31. | |||
| Power-play opportunities_Florida 2 of 4 | Toronto 2 of 5. | ||
| Goalies_Florida, Theodore 17-11-6 (31 shots-28 saves). Toronto, Reimer 11-11-4 (23-18). | |||
| A_19,420 (18,819). T_2:31. | |||
| Referees_Kyle Rehman, Stephen Walkom. Linesmen_David Brisebois, Pierre Champoux. |
