| Montreal 2 0 0_2 | ||||||
| Florida 1 2 1_4 | ||||||
| First Period_1, Montreal, Desharnais 12 (Cole), 4:27. 2, Montreal, Subban 4 (Kaberle, Desharnais), 6:55 (pp). 3, Florida, Weiss 14 (Ellerby), 11:36. Penalties_Bergenheim, Fla (holding), 3:53 | Pacioretty, Mon (slashing), 3:57 | Kopecky, Fla (hooking), 6:23 | Versteeg, Fla (tripping), 6:23 | White, Mon, major (fighting), 20:00 | Subban, Mon (slashing), 20:00 | Gudbranson, Fla, major (fighting), 20:00. |
| Second Period_4, Florida, Bergenheim 14 (Samuelsson, Clemmensen), 1:09 (pp). 5, Florida, Weiss 15 (Samuelsson, Bergenheim), 4:01. Penalties_Barch, Fla (boarding), 16:30 | Florida bench, served by Santorelli (too many men), 18:55 | Cole, Mon (roughing), 19:10 | Garrison, Fla (roughing), 19:10. | |||
| Third Period_6, Florida, Campbell 4 (Weiss, Bergenheim), 9:52. Penalties_Weber, Mon (holding), 3:58 | Diaz, Mon (holding), 10:53 | Eller, Mon (cross-checking), 15:53 | Subban, Mon (roughing), 19:14 | Kopecky, Fla (roughing), 19:14. | ||
| Shots on Goal_Montreal 10-4-6_20. Florida 10-13-9_32. | ||||||
| Power-play opportunities_Montreal 1 of 5 | Florida 1 of 5. | |||||
| Goalies_Montreal, Budaj 2-6-1 (32 shots-28 saves). Florida, Clemmensen 11-5-5 (20-18). | ||||||
| A_18,108 (17,040). T_2:29. | ||||||
| Referees_Gord Dwyer, Chris Rooney. Linesmen_Darren Gibbs, Jonny Murray. |
