| San Jose 0 2 1_3 | ||||
| Columbus 4 1 1_6 | ||||
| First Period_1, Columbus, Umberger 10 (Clitsome, Brassard), 4:55. 2, Columbus, Carter 13 (Prospal, Letestu), 6:51 (pp). 3, Columbus, Nash 20 (Brassard, Umberger), 15:18. 4, Columbus, Carter 14 (Prospal, Savard), 19:30 (pp). Penalties_Pavelski, SJ (unsportsmanlike conduct), 6:23 | Gillies, Clm (interference), 12:52 | Clowe, SJ (roughing), 17:44 | Wingels, SJ, major (fighting), 17:44 | Umberger, Clm, major (fighting), 17:44. |
| Second Period_5, San Jose, Thornton 13 (White, Desjardins), 5:11. 6, San Jose, Couture 26 (Handzus, Braun), 5:37. 7, Columbus, Savard 2 (Nikitin, Vermette), 10:59 (pp). Penalties_Nash, Clm (boarding), 2:15 | Clowe, SJ (cross-checking, unsportsmanlike conduct), 7:37. | |||
| Third Period_8, Columbus, Carter 15 (Nash, Prospal), 1:26. 9, San Jose, Couture 27 (Pavelski, Boyle), 8:35 (pp). Penalties_White, SJ (elbowing), 1:48 | Tyutin, Clm (hooking), 7:56 | Handzus, SJ (hooking), 12:32 | Gillies, Clm (hooking), 15:17 | Winchester, SJ (roughing), 19:38. |
| Shots on Goal_San Jose 18-12-11_41. Columbus 15-6-14_35. | ||||
| Power-play opportunities_San Jose 1 of 4 | Columbus 3 of 7. | |||
| Goalies_San Jose, Niemi (11 shots-8 saves), Greiss 8-6-1 (15:18 first, 24-21). Columbus, Mason 8-21-3 (41-38). | ||||
| A_14,625 (18,144). T_2:36. | ||||
| Referees_Gord Dwyer, Don Van Massenhoven. Linesmen_Ryan Galloway, Bryan Pancich. |
